| Councillor | Amount | What the amount was used for | Recipient | Date |
|---|---|---|---|---|
| Will Calverley | £1,380.00 | Eight Bleeder Bags across the Tiptree Ward | Haemcon Ltd (Bleeder Blag) | 7.11.25 |
| Robert Davidson | £750.00 | final part of the build of Southeast first fully accessible catamaran that will offer access to the waters off Mersea Island for those who would otherwise not be able to experience the benefits of being on the water. | Freedom Boat Adventures community group | 19.11.25 |
| Paul Dundas | £300.00 | Tiptree Volunteers community Christmas Lunch | Tiptree Volunteers | 18.11.25 |
| Mark Goacher | £550.00 | purchase branded keyrings to hand out during community engagement activities, they will be used for prevention and awareness. | Neighbourhoods | 25.11.25 |
| Mark Goacher | £250.00 | Charity which provides a day centre for homeless people and services for the homeless. | Beacon House Ministries | 25.11.25 |
| Mark Goacher | £250.00 | To provide support to the LGBT community all year round along with helping to fund the main Colchester Pride event. | Colchester Pride (charity no 1193098) | 25.11.25 |
| Martin Goss | £800.00 | Additional Mile End (4) trees | CCC Tree & Country Parks | 28.11.25 |
| Martin Goss | £250.00 | New fence in Shepherd Drive | Parks Jimmy Allan | 20.11.25 |
| Alison Jay | £400.00 | Highwoods country park and Chinook two trees | CCC Tree & Country Parks | 28.11.25 |
| Alison Jay | £200.00 | Bennett Green Highwoods Tree | CCC Tree & Country Parks | 28.11.25 |
| DAVID KING | £800.00 | Highwoods country park four trees | CCC Tree & Country Parks | 28.11.25 |
| Sam McCarthy | £400.00 | Gloucester Avenue two trees | CCC Tree & Country Parks | 28.11.25 |
| Carl Powling | £750.00 | final part of the build of Southeast first fully accessible catamaran that will offer access to the waters off Mersea Island for those who would otherwise not be able to experience the benefits of being on the water. | Freedom Boat Adventures community group | 19.11.25 |
| Kayleigh Rippingale | £400.00 | Provide a free Father Christmas Grotto so children who are unable to afford to visit Father Christmas have the opportunity and are provided with a small gift. | New Town Community Market | 26.11.25 |
| Kayleigh Rippingale | £100.00 | Towards providing a free Christmas party for toddlers in the New Town area. | Wimpole Road Methodist Church | 26.11.25 |
| Kayleigh Rippingale | £200.00 | Toddlers Christmas Party, the Christmas Hub, and the Christmas Over 60’s Lunch. | St Stephens Church | 26.11.25 |
| Natalie Sommers | £200.00 | Booth Avenue St Annes & St Johns Tree | CCC Tree & Country Parks | 28.11.25 |
| Michael Spindler | £693.20 | anti chocking devices | the c 3 church | 14.11.25 |
| Tim Young | £100.00 | On Christmas hampers delivered to underprivileged and deprived households and families. | North Essex Support Team | 11.11.25 |
| Tim Young | £250.00 | Christmas wreath making to allow residents in Colchester's most deprived ward to learn a new skill and spread some festive joy. | Nichola Plumb Florists | 11.11.25 |
| Tim Young | £100.00 | Towards their annual donations of Christmas presents of pyjamas for needy and deprived children. They support children from newborn to teenagers. | Tots2Teens | 12.11.25 |
The locality budget spend
The locality budget spend for November 2025
Explore funded projects across Colchester and the positive impact they’re making through the annual locality budgets.