| Name | Organisation | Application Description | Date Agreed | Amount Committed |
|---|---|---|---|---|
| Pam Cox | The Dry Skate Project CIC | Mobile skate park and professional skate coaching at the New Town community day | 28.8.25 | £541.00 |
| Michael Lilley | Wivenhoe, Fingringhoe and Rowhedge ferry cic ltd | A new rudder for the ferry to be able to run people over to Wivenhoe and vice versa also Fingringhoe. | 14.8.25 | £600.00 |
| Claire Osborne | Harwich Sing Tendring Voices | The Veterans choir who gathers at our local Garrison Church is enriching our local community and is a beacon of hope and support, for the people of shrub end, Colchester and much more. Now under a registered charity (Harwich Festival) | 13.8.25 | £300.00 |
| Carl Powling | Packing shed trust | Support the Packing Shed Trust promote and educate people about the oyster heritage of Mersea and Colchester | 28.7.25 | £500.00 |
| Kayleigh Rippingale | The Dry Skate Project CIC | Mobile skate park and professional skate coaching at the New Town community day | 28.8.25 | £541.00 |
| Paul Smith | St Anne's community association | St Anne's community fun day, 22nd August | 18.8.25 | £350.00 |
| Natalie Sommers | St Anne's community association | St Anne's community fun day, 22nd August | 18.8.25 | £350.00 |
| Catherine Spindler | St Annes Community Association | Anti-Choking kits | 29.8.25 | £519.90 |
| Julie Young | Greenstead Community Association | Social events such as coach trips and parties for residents to enjoy | 6.8.25 | £550.00 |
The locality budget spend
The locality budget spend for August 2025
Explore funded projects across Colchester and the positive impact they’re making through the annual locality budgets.