Hackney Carriage and private hire driver, vehicle and operator fees
| Description of charge | Type | Charges 2026/2027 incl VAT (£) |
|---|---|---|
| Hackney Carriage vehicle | Annual/Renewal | 420.00 |
| Hackney Carriage hybrid | Annual/Renewal | 420.00 |
| Hackney Carriage full electric | Annual/Renewal | 420.00 |
| Private hire vehicle | Annual/Renewal | 350.00 |
| Private hire vehicle hybrid | Annual/Renewal | 350.00 |
| Private hire vehicle full electric | Annual/Renewal | 350.00 |
| Plate exemption | 13.00 | |
| Operator’s licence - 1 vehicle (PHV) | New/Renewal (5 years) | 350.00 |
| Operator’s licence – 2-5 vehicles (PHV) | New/Renewal (5 years) | 405.00 |
| Operator’s licence – 6+ vehicles (PHV) | New/Renewal (5 years) | 480.00 |
| Category change fee | 97.00 | |
| Transfer of private hire vehicles to a new operator | 13.00 per vehicle |
Drivers' licences
| Description of charge | Type | Charges 2026/2027 incl VAT (£) |
|---|---|---|
| New licence | New (3 years) | 250.00 |
| Licence | Renewal | 230.00 |
| Copy of licence | 13.00 |
Licence transfer fees
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Vehicle to vehicle (must always remain a licensed vehicle) | 115.00 |
| Change of owner Hackney Carriage | 215.00 |
| Change of owner private hire | 123.00 |
| Registration number change | 123.00 |
Vehicle inspection fees
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Vehicle inspection | 60.00 |
| Vehicle reinspection fee | 50.00 |
| Failure to attend garage for appointment | 65.00 |
Replacement equipment
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Replacement vehicle plates | 32.00 |
| Replacement driver badges | 22.00 |
| Replacement vehicle window cards | 6.00 |
| Replacement card payment stickers | 6.00 |
| Standard roof sign (At cost plus handling charge) | 16.00 |
| Standard door signs (At cost plus handling charge) | 16.00 |