Premises licences - new applications / provisional statements
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Bingo | 3,500.00 |
| Betting premises (excluding tracks) | 3,000.00 |
| Tracks | 2,500.00 |
| Family entertainment centres | 1,875.00 |
| Adult gaming centres | 1,875.00 |
Premises licences - annual fees
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Bingo | 995.00 |
| Betting premises (excluding tracks) | 600.00 |
| Tracks | 990.00 |
| Family entertainment centres | 750.00 |
| Adult gaming centres | 995.00 |
Premises licences - application to vary
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Bingo | 1,215.00 |
| Betting premises (excluding tracks) | 1,215.00 |
| Tracks | 880.00 |
| Family entertainment centres | 705.00 |
| Adult gaming centres | 880.00 |
Premises licences - application for transfer / reinstatement
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Bingo | 1,200.00 |
| Betting premises (excluding tracks) | 1,200.00 |
| Tracks | 880.00 |
| Family entertainment centres | 880.00 |
| Adult gaming centres | 1,200.00 |
Premises licences - application (provisional statement holders)
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Bingo | 1060.00 |
| Betting premises (excluding tracks) | 1060.00 |
| Tracks | 880.00 |
| Family entertainment centres | 705.00 |
| Adult gaming centres | 950.00 |
Premises licences – miscellaneous charges
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Change of circumstances | 32.00 |
| Copy of licence | 15.00 |
Licensed Premises Gaming Machines
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Application for a new permit – more than 2 machines | 150.00 |
| Gaming Machine Notification (2 or less machines) | 50.00 |
| Gaming Machine permit - annual fee | 50.00 |
| Variation of permit | 100.00 |
| Transfer of permit | 25.00 |
| Change of name | 25.00 |
| Copy of permit | 15.00 |
Club Gaming Permits
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| New permit (standard) | 200.00 |
| New permit (fast track) | 100.00 |
| Variation of permit | 100.00 |
| Renewal of permit (standard) | 200.00 |
| Renewal of permit (fast track) | 100.00 |
| Replacement permit | 15.00 |
| Annual fee | 50.00 |
Club Machine Permits
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| New permit (standard) | 200.00 |
| New permit (fast track) | 100.00 |
| Variation of permit | 100.00 |
| Renewal of permit (standard) | 200.00 |
| Renewal of permit (fast track) | 100.00 |
| Replacement permit | 15.00 |
| Annual fee | 50.00 |
Prize Gaming Permits
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| New permit | 300.00 |
| Renewal | 300.00 |
| Change of name or address | 25.00 |
| Replacement | 15.00 |
Family Entertainment Centre Gaming Machine Permits
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| New permit | 300.00 |
| Renewal | 300.00 |
| Change of name or address | 25.00 |
| Replacement | 15.00 |
Lotteries
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| New registration | 40.00 |
| Renewal | 20.00 |
Gambling Miscellaneous Fees
| Description of charge | Charges 2026/2027 incl VAT (£) |
|---|---|
| Temporary Use Notice | 240.00 |
| Copy of Temporary Use Notice | 30.00 |