I, Pam Donnelly, being the Returning Officer, give notice that the number of votes recorded for each candidate is shown below.
Election of a City Councillor for Rural North Ward on Thursday 7 May 2026
| Name of candidate | Description, if any | Number of votes |
|---|---|---|
| BRADDY, Gary David | Labour Party | 315 |
| MAXWELL, Karen Dawn | Liberal Democrats | 375 |
| MCCORMICK, Alex Elizabeth | The Green Party | 450 |
| SUNNUCKS, William D'Urban | Conservative Party Candidate | 1847 Elected |
| WILSON, Graham | Reform UK | 1385 |
* If elected, the word 'Elected' appears against the number of votes.
| Reason | Number of ballot papers |
|---|---|
| A - want of an official mark | 0 |
| B - voting for more candidates than voter was entitled to | 1 |
| C - writing or mark by which voter could be identified | 0 |
| D - being unmarked or wholly void for uncertainty | 9 |
| Total | 10 |
Vacant seats: 1
Electorate: 8608
Ballot papers issued:
Turnout:
And I do hereby declare that SUNNUCKS, William D'Urban is duly elected.
Dated Friday 8 May 2026
Pam Donnelly
Returning Officer