I, Pam Donnelly, being the Returning Officer, give notice that the number of votes recorded for each candidate is shown below.
Election of a City Councillor for Old Heath and The Hythe Ward on Thursday 7 May 2026
| Name of candidate | Description, if any | Number of votes |
|---|---|---|
| CARRINGTON, Alyssa Katherine | The Green Party | 566 |
| HIGGINSON, Andrew John | Conservative Party Candidate | 221 |
| HUGHES, Simon | Reform UK | 1063 |
| SCORDIS, Lee Paul | Labour and Co-operative Party | 1351 Elected |
| STEVENS, Jenny | Liberal Democrats | 154 |
* If elected, the word 'Elected' appears against the number of votes.
| Reason | Number of ballot papers |
|---|---|
| A - want of an official mark | 0 |
| B - voting for more candidates than voter was entitled to | 1 |
| C - writing or mark by which voter could be identified | 0 |
| D - being unmarked or wholly void for uncertainty | 13 |
| Total | 14 |
Vacant seats: 1
Electorate: 8590
Ballot papers issued:
Turnout:
And I do hereby declare that SCORDIS, Lee Paul is duly elected.
Dated Friday 8 May 2026
Pam Donnelly
Returning Officer