Copford and Easthorpe Neighbourhood Planning Referendum - September
I Pam Donnelly, being the Returning Officer at the above referendum held on Thursday 21 September 2023, do hereby give notice that the results of the votes cast is as follows:
| Do you want Colchester City Council to use the Neighbourhood Plan for Copford with Easthorpe to help it decide planning applications in the neighbourhood area? | Votes recorded | Percentage |
|---|---|---|
| Number cast in favour of a Yes | 120 | 85% |
| Number cast in favour of a No | 35 | 15% |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A. Want of an official mark | 0 |
| B. Voting for more answers than required | 0 |
| C. Writing or mark by which voter could be identified | 0 |
| D. Being unmarked or wholly void for uncertainty | 1 |
| E. Rejected in part | 0 |
| Total | 1 |
Electorate: 1293
Ballot Papers Issued: 246
Turnout: 19%
And I do hereby declare that more than half of those voting have voted in favour of the Neighbourhood Plan.
Dated: Friday 22 September 2023
Pam Donnelly, Returning Officer