Building Control Fees and Charges (1st April 2025 to 31st March 2026) - Charges are subject to VAT at 20%.
All fees are calculated with consideration given to the Hourly Rate of £85.00 per hour, and the relevant factors from Section 5 of The Building (Local Authority Charges) Regulations 2010.
- For Full Plans applications, the Plan Check fee must be paid at the time of submission. The Inspection Fees, listed in the Description of Standard Works table below, must be paid before the first inspection takes place.
- Plan Check fees, Building Notice fees and Regularisation/Reversion charges must all be paid in full at the time the application is submitted.
- If a professional consultation is required, e.g. electrical or structural, a separate fee will be additionally charged
- All payments are to be made by card payment over the telephone on 01206 282436
- Multiple Works – where works fall under our standard fees, the highest cost work will be charged at full price, and for each additional works (additional fee code), the subsequent fees will be reduced by 50%.
- If works do not commence within 3 years, your application will be automatically closed under S32 Building Act 1984 and you will need to re-apply
- If works have commenced but there have been no inspection requests for more than 6 months, we may get in contact with you to assess progress. If we are unable to contact you, we may move your application to a dormant status, and there will be a charge to re-open your file
- If your works are outside of the Description of Standard Works charges outlined in this document, please contact the Building Control Team for a quote - building.control@colchester.gov.uk
| PLAN CHECK FEES FOR FULL PLANS ONLY (INC VAT) | |
|---|---|
| A - Alterations and other works | £250.00 |
| B - New Dwellings | £400.00 |
| C - Commercial | £350.00 |
Description of Standard Works
A - Alterations and other works - small domestic buildings, extensions, loft conversions and other works
Plan Check Fees before VAT is £208.33
| Description of works | Full plans application INSPECTION FEES | Building Notice Fees | Regularisation / Reversion | |||||
|---|---|---|---|---|---|---|---|---|
| Charge | VAT | Total | Charge | VAT | Total | Total (exc VAT) | ||
| D00 | Extension where the floor area does not exceed 10m² | 216.67 | 43.33 | 260.00 | 425.00 | 85.00 | 510.00 | 510.00 |
| D01 | Extension where floor area exceeds 10m² but does not exceed 40m² | 491.67 | 98.33 | 590.00 | 700.00 | 140.00 | 840.00 | 840.00 |
| D02 | Extension where the floor area exceeds 40m² but does not exceed 100m² | 666.67 | 133.33 | 800.00 | 875.00 | 175.00 | 1050.00 | 1050.00 |
| D05 | A building or extension comprising solely of a garage, carport or store (≤100m²) | 329.17 | 65.83 | 395.00 | 537.50 | 107.50 | 645.00 | 645.00 |
| D06 | Detached (non‑habitable) building up to 100m² | 466.67 | 93.33 | 560.00 | 675.00 | 135.00 | 810.00 | 810.00 |
| D07 | Loft conversion | 604.17 | 120.83 | 725.00 | 812.50 | 162.50 | 975.00 | 975.00 |
| D08 | Garage conversion | 283.33 | 56.67 | 340.00 | 491.67 | 98.33 | 590.00 | 590.00 |
| D10 | Replacement of windows/roof lights/external glazed doors, renovation of thermal element (up to £25,000) | 50.00 | 10.00 | 60.00 | 258.33 | 51.67 | 310.00 | 310.00 |
| D1A | Cost of controllable work not exceeding £2000 | 87.50 | 17.50 | 105.00 | 295.83 | 59.17 | 355.00 | 355.00 |
| D11 | Cost of controllable work over £2000 and up to £5000 | 162.50 | 32.50 | 195.00 | 370.83 | 74.17 | 445.00 | 445.00 |
| D12 | Cost of controllable work over £5000 and up to £25,000 | 300.00 | 60.00 | 360.00 | 508.33 | 101.67 | 610.00 | 610.00 |
| D13 | Cost of controllable work over £25,000 and up to £100,000 | 645.83 | 129.17 | 775.00 | 854.17 | 170.83 | 1025.00 | 1025.00 |
B - New Dwellings - Houses and flats, including conversions to dwellings
Plan Check Fees before VAT is £333.33
| Description of works | Full plans application INSPECTION FEES | Building Notice Fees | Regularisation / Reversion | |||||
|---|---|---|---|---|---|---|---|---|
| Charge | VAT | Total | Charge | VAT | Total | Total (exc VAT) | ||
| H01 | Single dwelling | 516.67 | 103.33 | 620.00 | 850.00 | 170.00 | 1020.00 | 1020.00 |
| H02 | Two dwellings | 1016.67 | 203.33 | 1220.00 | 1350.00 | 270.00 | 1620.00 | 1620.00 |
| H03 | Three dwellings | 1504.17 | 300.83 | 1805.00 | 1837.50 | 367.50 | 2205.00 | 2205.00 |
C - Commercial
Plan Check Fees before VAT is £291.67
| Description of works | Full plans application INSPECTION FEES | Building Notice Fees | Regularisation / Reversion | |||||
|---|---|---|---|---|---|---|---|---|
| Charge | VAT | Total | Charge | VAT | Total | Total (exc VAT) | ||
| N01 | New Build or Extension where floor area does not exceed 40m² | 500.00 | 100.00 | 600.00 | 950.00 | |||
| N02 | New Build or Extension where the floor area exceeds 40m² but does not exceed 100m² | 729.17 | 145.83 | 875.00 | 1225.00 | |||
| N05 | Replacement of windows, roof lights, roof windows or external glazed doors, installation of shop fronts, renovation of a thermal element (cost of work up to £25,000) | 70.83 | 14.17 | 85.00 | 435.00 | |||
| N5 | Cost of controllable work up to £5000 | 70.83 | 14.17 | 85.00 | 435.00 | |||
| N06 | Cost of controllable work over £5000 and up to £25,000 | 241.67 | 48.33 | 290.00 | 640.00 | |||
| N07 | Cost of controllable work over £25,000 and up to £100,000 | 575.00 | 115.00 | 690.00 | 1040.00 | |||
| N7 | Fit out of building up to 100m² and/or installation of mezzanine floor | 575.00 | 115.00 | 690.00 | 1040.00 | |||
Ancillary Charges (inc VAT)
| Research Record Request | £85.00 per hour |
|
Copy of Completion Certificate/Decision Notice (Full Plans) (Can be downloaded via the website – Search for Building Applications · Colchester City Council) |
£30.00 per application |
| Administration fee to re-open dormant application (including Site inspection for recommencement) | £150.00 |
| Demolition Notice (inc Neighbour Consultation) | £120.00 |