Find out about building control fees, how charges are calculated and when payment is required.
All fees are calculated using an hourly rate of £85.00 and the relevant factors in Section 5 of the Building (Local Authority Charges) Regulations 2010.
Paying your fees
- All fees, except Full Plans application fees, must be paid in full after you submit your application.
- For a Full Plans application, the plan check fee must be paid after submission. The inspection fee must be paid before you book the first inspection.
- If professional consultation is required, such as electrical or structural advice, an additional fee will apply.
- All payments must be made by card. We will email you a link to the Council Payment Service after you submit your application.
Plan check fees excluding VAT
The Full Plans plan check fees shown in the table include VAT. The fees before VAT are:
- A – Alterations and other works: £229.16
- B – New dwellings: £366.66
- C – Commercial: £320.83
Multiple works
Where work falls within our standard fees:
- the first plan check fee will be charged at the full rate
- the plan check fee for each additional fee code will be reduced by 50%
- the first inspection charge will be charged at the full rate
- the inspection charge for each additional fee code will be reduced by 50%.
Partner Applications
For Partner applications where only the inspection fee applies, please note there is a minimum fee of £179.17 + VAT (£215).
Applications that expire or become dormant
If work does not start within three years, the application will be closed automatically under Section 32 of the Building Act 1984 and you will need to apply again.
If work has started but no inspections have been requested for more than six months, we may contact you to check progress.
If we cannot contact you, we may move the application to dormant status. A fee will apply to reopen the application.
Work outside the standard charges
Email buildingcontrol@colchester.gov.uk for a quote if your work is not covered by the standard charges shown on this page.
Full Plans application charges
The total charge for a Full Plans application is:
- the relevant plan check fee, including any reduction for multiple works
- the relevant inspection fee shown in the standard works tables
The following must be paid in full after submission:
- plan check fees
- Building Notice fees
- Regularisation and Reversion charges
Inspection fees must be paid before the first inspection.
Plan check fees for Full Plans applications
| Category | Fee |
|---|---|
| A – Alterations and other works | £275.00 |
| B – New dwellings | £440.00 |
| C – Commercial | £385.00 |
Alterations and other works
These charges apply to small domestic buildings, extensions, loft conversions and other works.
| Code | Description of standard work | Full Plans inspection charge | VAT | Full Plans inspection total | Building Notice charge | VAT | Building Notice total | Regularisation or Reversion total, excluding VAT |
|---|---|---|---|---|---|---|---|---|
| D00 | Extension where the floor area does not exceed 10m² | £241.67 | £48.33 | £290.00 | £470.83 | £94.17 | £565.00 | £565.00 |
| D01 | Extension where the floor area exceeds 10m² but does not exceed 40m² | £541.67 | £108.33 | £650.00 | £770.83 | £154.17 | £925.00 | £925.00 |
| D02 | Extension where the floor area exceeds 40m² but does not exceed 100m² | £733.33 | £146.67 | £880.00 | £962.50 | £192.50 | £1155.00 | £1155.00 |
| D05 | A building or extension consisting only of a garage, carport or store, with a total floor area not exceeding 100m² | £362.50 | £72.50 | £435.00 | £591.67 | £118.33 | £710.00 | £710.00 |
| D06 | Detached non-habitable building up to 100m² | £516.67 | £103.33 | £620.00 | £745.83 | £149.17 | £895.00 | £895.00 |
| D07 | Loft conversion | £666.67 | £133.33 | £800.00 | £895.83 | £179.17 | £1075.00 | £1075.00 |
| D08 | Garage conversion | £312.50 | £62.50 | £375.00 | £541.67 | £108.33 | £650.00 | £650.00 |
| D10 | Replacement of windows, roof lights, roof windows or external glazed doors, or renovation of a thermal element, up to £25,000 | £58.33 | £11.67 | £70.00 | £287.50 | £57.50 | £345.00 | £345.00 |
| D1A | Cost of controllable work not exceeding £2000 | £100.00 | £20.00 | £120.00 | £329.17 | £65.83 | £395.00 | £395.00 |
| D11 | Cost of controllable work over £2000 and up to £5000, including renewable energy systems | £179.17 | £35.83 | £215.00 | £408.33 | £81.67 | £490.00 | £490.00 |
| D12 | Cost of controllable work over £5000 and up to £25,000 | £333.33 | £66.67 | £400.00 | £562.50 | £112.50 | £675.00 | £675.00 |
| D13 | Cost of controllable work over £25,000 and up to £100,000 | £712.50 | £142.50 | £855.00 | £941.67 | £188.33 | £1130.00 | £1130.00 |
New dwellings
These charges apply to houses and flats, including conversions to dwellings.
| Code | Description of work | Full Plans inspection charge | VAT | Full Plans inspection total | Building Notice charge | VAT | Building Notice total | Regularisation or Reversion total |
|---|---|---|---|---|---|---|---|---|
| H01 | Single dwelling | £570.83 | £114.17 | £685.00 | £937.50 | £187.50 | £1125.00 | £1125.00 |
| H02 | Two dwellings | £1120.83 | £224.17 | £1345.00 | £1487.50 | £297.50 | £1785.00 | £1785.00 |
| H03 | Three dwellings | £1658.33 | £331.67 | £1990.00 | £2025.00 | £405.00 | £2430.00 | £2430.00 |
Commercial work
| Code | Description of work | Full Plans inspection charge | VAT | Full Plans inspection total | Building Notice charge | VAT | Building Notice total | Regularisation or Reversion total |
|---|---|---|---|---|---|---|---|---|
| N01 | New build or extension where the floor area does not exceed 40m² | £550.00 | £110.00 | £660.00 | £1045.00 | |||
| N02 | New build or extension where the floor area exceeds 40m² but does not exceed 100m² | £804.17 | £160.83 | £965.00 | £1350.00 | |||
| N05 | Replacement of windows, roof lights, roof windows or external glazed doors, installation of shop fronts, or renovation of a thermal element, where the cost of work is up to £25,000 | £79.17 | £15.83 | £95.00 | £480.00 | |||
| N5 | Cost of controllable work up to £5000 | £79.17 | £15.83 | £95.00 | £480.00 | |||
| N06 | Cost of controllable work over £5000 and up to £25,000 | £266.67 | £53.33 | £320.00 | £705.00 | |||
| N07 | Cost of controllable work over £25,000 and up to £100,000 | £633.33 | £126.67 | £760.00 | £1145.00 | |||
| N7 | Fit out of a building up to 100m² and/or installation of a mezzanine floor | £633.33 | £126.67 | £760.00 | £1145.00 |
Ancillary charges
| Service | Charge |
|---|---|
| Research record request | £95.00 per hour |
| Copy of Completion Certificate or Decision Notice for a Full Plans application. You may be able to download this using the building control application search. | £35.00 per application |
| Administration fee to reopen a dormant application, including a site inspection for recommencement | £165.00 |
| Demolition Notice, including neighbour consultation | £135.00 |
| Building Safety Regulator hourly rate for enforcement work, excluding VAT | £120.83 |
| Building Safety Regulator hourly rate for multidisciplinary team work | £145.00 |